2024 Competitor Post Volume on LinkedIn and Websites

Added on: Mar 12, 2025
User Prompt

The bar chart should cover number of posts by competitors.
y axis should present the number of posts on Linkedin and their website
x axis should present the year 2024

Competitors are:
Aerodata AG, Jan 0, Feb 8, Mar 6, Apr 7, May 10, Jun 14, Jul 9, Aug 10, Sept 7, Oct 9, Nov 9, Dec 8
Diadès Marine, Jan 0, Feb 0, Mar 0, Apr 0, May 0, Jun 0, Jul 2, Aug 0, Sept 0, Oct 0, Nov 2, Dec 0
IAI Alta, Jan 0, Feb 0, Mar 12, Apr 26, May 8, Jun 9, Jul 19, Aug 31, Sept 19, Oct 7, Nov 11, Dec 10
Optimare, Jan 0, Feb 0, Mar 0, Apr 1, May 4, Jun 2, Jul 2, Aug 4, Sept 0, Oct 0, Nov 4, Dec 0
Norwegian Special Mission, 0 posts
Bird Aerosystems, Jan 0, Feb 0, Mar 1, Apr 3, May 1, Jun 0, Jul 1, Aug 0, Sept 7, Oct 5, Nov 2, Dec 2
H3 Mission Systems, Jan 0, Feb 0, Mar 7, Apr 5, May 6, Jun 3, Jul 5, Aug 1, Sept 2, Oct 1, Nov 6, Dec 4
Airborne Technologies, 0 post
PAL Aerospace, Jan 0, Feb 0, Mar 8, Apr 5, May 6, Jun 4, Jul 6, Aug 6, Sept 9, Oct 1, Nov 3, Dec 4
Airbus, Jan 0, Feb 0, Mar 6, Apr 8, May 14, Jun 6, Jul 8, Aug 3, Sept 7, Oct 8, Nov 8, Dec 10
Field Aviation, Jan 0, Feb 0, Mar 1, Apr 0, May 1, Jun 1, Jul 2, Aug 1, Sept 0, Oct 0, Nov 1, Dec 0
L3Harris Technologies, Jan 0, Feb 0, Mar 0, Apr 44, May 65, Jun 56, Jul 36, Aug 33, Sept 54, Oct 57, Nov 33, Dec 39
Leonardo, Jan 0, Feb 0, Mar 15, Apr 12, May 24, Jun 20, Jul 44, Aug 3, Sept 22, Oct 46, Nov 37, Dec 23
Sierra Nevada Corporation (SNC), Jan 0, Feb 0, Mar 4, Apr 20, May 20, Jun 9, Jul 5, Aug 12, Sept 16, Oct 10, Nov 15, Dec 9
ESG Defence, Jan 0, Feb 0, Mar 11, Apr 15, May 25, Jun 29, Jul 17, Aug 14, Sept 15, Oct 22, Nov 22, Dec 8
Thales (Aerospace), Jan 0, Feb 0, Mar 40, Apr 47, May 38, Jun 26, Jul 29, Aug 14, Sept 31, Oct 34, Nov 32, Dec 18

Sum the months and showcase just the total of post in the year
Order them from more to less, rleft to right