Year GDP (USD M) Consumption (C) (USD M) Gross Capital Formation (I) (USD M) Government Expenditure (G) (USD M)
2000 125,967.82 60,238.01 30,073.75 35,656.06
2001 129,519.60 61,596.03 30,022.40 37,901.17
2002 140,361.00 67,749.41 30,962.81 41,648.78
2003 171,612.86 85,231.80 38,152.91 48,228.15
2004 197,458.20 97,514.48 45,163.61 54,780.11
2005 204,859.30 101,699.00 50,410.54 52,749.76
2006 217,044.70 108,150.00 52,093.54 56,801.16
2007 256,360.20 124,537.00 65,508.85 66,314.35
2008 285,698.60 140,920.00 72,134.67 72,643.93
2009 253,480.70 132,188.00 54,432.78 66,859.92
2010 249,429.60 131,272.00 56,389.36 61,768.24
2011 275,126.90 147,033.00 66,962.79 61,131.11
2012 257,443.30 139,586.00 60,829.60 57,027.70
2013 270,268.00 147,033.00 61,236.87 61,998.13
2014 273,478.50 149,859.00 60,627.46 62,992.04
2015 233,210.50 127,754.00 51,086.41 54,370.09
2016 238,777.80 130,815.00 56,323.66 51,639.14
2017 253,846.10 135,902.00 61,708.83 56,235.27
2018 273,869.20 146,363.00 70,448.66 57,057.54
2019 267,014.80 141,144.00 65,598.97 60,271.83
2020 270,000.60 139,067.00 67,455.82 63,477.78
2021 294,223.20 151,983.00 72,899.38 69,340.82
2022 280,241.50 146,333.00 77,213.74 56,694.76
2023 295,532.30 157,498.00 67,422.51 70,611.79 here is the data, create a linear chart where years are x axis and millions USD y axis
Added on:
Mar 19, 2025
User Prompt